19 Μαρτίου 2008

Ελληνικά πορνοστατιστικά

Churches give answers: moral problems

BASE=1142
Weight [with split ups]
Total Male Female
No 57,0 58,7 55,8
Yes 43,0 41,3 44,2
Total 1045 (100%) 436 (100%) 609 (100%)

Churches give answers: the problems of family life

BASE=1142
Weight [with split ups]
Total Male Female
No 69,6 69,6 69,6
Yes 30,4 30,4 30,4
Total 1033 (100%) 431 (100%) 602 (100%)

Και τώρα τα ωραία

Justifiable: adultery

BASE=1142
Weight [with split ups]
Total Male Female
Never justifiable 43,1 34,8 49,1
2 13,4 13,0 13,7
3 10,3 12,1 9,1
4 6,2 7,0 5,6
5 12,3 13,2 11,6
6 5,2 7,0 3,8
7 3,7 4,6 3,0
8 2,5 3,5 1,7
9 1,7 2,4 1,1
Always justifiable 1,7 2,2 1,3
Total 1083 (100%) 454 (100%) 629 (100%)
Base 1083 454 629
Mean 2,95 3,38 2,65
Standard Deviation 2,347 2,489 2,189

Justifiable: having casual sex

BASE=1142
Weight [with split ups]
Total Male Female
Never justifiable 21,4 16,3 25,1
2 8,1 7,5 8,5
3 11,2 9,9 12,1
4 8,0 7,7 8,2
5 15,2 16,7 14,1
6 7,7 7,3 8,0
7 8,4 8,1 8,5
8 8,8 10,4 7,7
9 4,6 6,4 3,4
Always justifiable 6,6 9,7 4,3
Total 1076 (100%) 454 (100%) 622 (100%)
Base 1076 454 622
Mean 4,62 5,13 4,25
Standard Deviation 2,853 2,921 2,746

Justifiable: sex under the legal age of consent

BASE=1142
Weight [with split ups]
Total Male Female
Never justifiable 19,6 15,1 23,0
2 6,4 6,4 6,3
3 6,6 6,0 7,1
4 6,6 5,3 7,6
5 12,2 13,3 11,3
6 6,1 6,2 6,0
7 9,3 10,0 8,7
8 10,9 11,5 10,5
9 8,0 8,0 7,9
Always justifiable 14,3 18,2 11,5
Total 1069 (100%) 451 (100%) 618 (100%)
Base 1069 451 618
Mean 5,43 5,87 5,11
Standard Deviation 3,184 3,143 3,179

Δηλαδή η μοιχεία είναι μεγαλύτερο ταμπού από το σεξ χωρίς ρομάντζο, που απολύτως φυσιολογικά είναι μεγαλύτερο ταμπού από σεξ ανηλίκων, φαντάζομαι συνοδεία του ρομάντζο που επιτάσσει η ηλικία.

Compatriots do: having casual sex

BASE=1142
Weight [with split ups]
Total Male Female
Almost all 14,8 17,1 13,3
Many 53,7 53,6 53,8
Some 30,3 28,9 31,4
Almost none 1,1 0,4 1,6
Total 1098 (100%) 457 (100%) 641 (100%)

Marriage is an out-dated institution

BASE=1142
Weight [with split ups]
Total Male Female
Disagree 84,3 83,4 84,9
Agree 15,7 16,6 15,1
Total 1068 (100%) 452 (100%) 616 (100%)

Important for succesful marriage: Happy sexual relationship

BASE=1142
Weight [with split ups]
Total Male Female
Very 82,4 80,5 83,7
Rather 14,9 15,6 14,3
Not very 2,7 3,8 2,0
Total 1129 (100%) 473 (100%) 656 (100%)

Abortion if not wanting more children

BASE=1142
Weight [with split ups]
Total Male Female
Disapprove 45,0 45,4 44,8
Approve 55,0 54,6 55,2
Total 1039 (100%) 438 (100%) 601 (100%)

World Values Survey

Θέλει (δηλαδή εγώ χρειάστηκα) ένα μικρό διάστημα προσαρμογλης στη χρήση, αλλά χαλάλι του. Πολύ ωραία η δυνατότητα να αντιπαραβάλλεις χώρες. Να τι εννοώ:

Justifiable: having casual sex

Total
BASE=2165
Weight [with split ups]
TOTAL Denmark [1999] Greece [1999]
Never justifiable 33,3 46,3 21,4
2 8,5 9,0 8,1
3 8,3 5,1 11,2
4 5,1 2,0 8,0
5 13,7 12,0 15,2
6 5,5 3,1 7,7
7 6,1 3,6 8,4
8 6,6 4,1 8,8
9 4,3 3,9 4,6
Always justifiable 8,7 11,1 6,6
Total 2059 (100%) 983 (100%) 1076 (100%)
Base 2059 983 1076
Media 4,18 3,69 4,62
Desv.Típica 3,091 3,265 2,853
Male
BASE=2165
Weight [with split ups]
TOTAL Denmark [1999] Greece [1999]
Never justifiable 28,9 40,8 16,3
2 8,7 9,8 7,5
3 7,1 4,4 9,9
4 4,9 2,3 7,7
5 14,8 12,9 16,7
6 5,7 4,2 7,3
7 6,3 4,6 8,1
8 7,5 4,8 10,4
9 5,2 4,2 6,4
Always justifiable 10,9 12,1 9,7
Total 934 (100%) 480 (100%) 454 (100%)
Base 934 480 454
Media 4,56 4,01 5,13
Desv.Típica 3,179 3,317 2,921
Female
BASE=2165
Weight [with split ups]
TOTAL Denmark [1999] Greece [1999]
Never justifiable 36,9 51,5 25,1
2 8,4 8,2 8,5
3 9,2 5,8 12,1
4 5,3 1,8 8,2
5 12,8 11,1 14,1
6 5,3 2,0 8,0
7 5,9 2,6 8,5
8 5,8 3,4 7,7
9 3,5 3,6 3,4
Always justifiable 6,9 10,1 4,3
Total 1125 (100%) 503 (100%) 622 (100%)
Base 1125 503 622
Media 3,86 3,39 4,25
Desv.Típica 2,982 3,189 2,746

Δεν υπάρχουν σχόλια: